Please enter a valid zip code calculated snowload.
													
																	Estimate the cost of siding a garage. 
									
	
		
	
																	Using 3 to 10 per installed square foot a siding project can range in cost from 8 400 to 19 600. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	The advantages of the versatility of detached garage designs. 
																	Vinyl siding prices from top rated manufacturers. 
															
													
									
	
		
	
																	Having a contractor build a standard garage typically runs about 35 45 a square foot. 
																	Use the siding calculator below to estimate siding costs per square foot and get a quick overall estimate. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
																	A basic yet effective way to estimate the construction costs for a detached garage is to apply the typical construction cost of 30 to 40 per square foot if you are planning a basic one story building. 
															
													
									
	
		
	
																	Siding installation prices vary on price per square foot by siding material type. 
																	How much building a garage should cost. 
																	This estimator will give you a price range with 3 figures. 
																	The siding cost is dependent on style and thickness ratings. 
															
													
									
	
		
	
																	For a two car structure it s around 380 square feet or 13 300 17 100. 
																	A small single car garage is about 240 square feet or 8 400 10 800. 
																	Replacing your siding is a big decision with many options costs materials to consider. 
																	Estimate the cost of adding storage space with a new garage. 
															
													
									
	
		
	
																	Cost of siding materials the cost of siding materials ranges from 0 73 to 14 45 per square foot with most homeowners spending about 2. 
																	Step 7 large doors. 
																	Exterior siding costs average 5 000 to 14 050 including material and installation. 
																	Vinyl aluminum wood stucco and fiber cement siding each cost 1 to 3 per square foot on average. 
															
													
									
	
		
	
																	Low industry average and a high estimate costs will vary depending on many factors including material windows and door frames. 
																	Siding prices cost estimates. 
																	Average costs and comments from costhelper s team of professional journalists and community of users. 
																	More expensive options are brick and stone at 9 per square foot. 
															
													
									
	
		
	
																	That estimate is for the siding installation only. 
																	But you could pay as little as 1 700 for affordable stucco or as much as 125 000 for stone siding.